|
|
Large Tenders
Home > English > Tenders > Tenders > Large Tenders
Companies Eligible to Tender:
- (1) Qatari Companies Only
- (2) Joint Venture (JV) Companies, which includes a Qatari Company having a minimum of 51%, share holding of the JV
- (3) Non-Qatari Companies
- (4) All Companies
* All financial values are in Qatari Riyal |
|
|
| PWA/GTC/077/09-10 | Post- Contract Professional Project Management, Design Review, General and Site Supervision and Quantity Surveying Consultancy Services for: Musaimeer and Ain Khalid Area Sewerage Projects – CP 626/1, 626/2, 626/3 DA/09-10/S/003/G
| 2,000,000 | 2,500 | Infrastructure Affairs | 30/03/2010 | 4 | | PWA/GTC/076/09-10 | Road Improvement Works in Al Dayeen Municipality – Grading Works for Umm Qarn IA/09-10/C/099/G
| 900,000 | 2,500 | Infrastructure Affairs | 30/03/2010 | 1 | | PWA/GTC/074/09-10 | Road Improvement Works in Al Khor Municipality – Grading Works for Al Khor Industrial Area IA/09-10/C/100/G
| 1,500,000 | 3,000 | Infrastructure Affairs | 23/03/2010 | 1 | | PWA/GTC/073/09-10 | Intermediate Improvement Works for Selected Package Treatment Plants AA/09-10/M/182/G
| 1,000,000 | 2,500 | Assets Management Affairs | 20/04/2010 | 1 | | PWA/GTC/071/09-10 | Modifications and Additions to Existing 36 Nos. Schools around Doha and Villages Package-5 (School No. 2,9,10,28,29,&34) BA/09-10/C/039/G
| 495,000 | 1,500 | Building Affairs | 23/03/2010 | 1 | | PWA/GTC/066/09-10 | Refurbishing and Upgrading Works for Various Pumping Stations (Phase7)-Civil Project C725 DA/09-10/C/5/G
| 4,000,000 | 4,000.00 | Infrastructure Affairs | 06/04/2010 | 1+2+3 | | PWA/GTC/045/09-10 | Development of Main Roads in Zone 46 RA/07-08/C/016/G
| 17,000,000 | 7,000.00 | Infrastructure Affairs | 20/04/2010 | 1+2+3 | | PWA/GTC/042/09-10 | Development of Roads In Block 1300 RA/09-10/C/081/G
| 4,500,000 | 5,000.00 | Infrastructure Affairs | 23/03/2010 | 1+2+3 |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
| PWA/GTC/068/09-10 | Post-Contract Professional Site Supervision Consultancy Services For: Construction of Seven (7) New Schools Around Doha and in Villages – Package 2 BA/09-10/S/032/G
| 200,000 | 1,000.00 | Building Affairs | 02/03/2010 | 4 | | PWA/GTC/063/09-10 | Post-Contract Professional site Supervision and Quantity Surveying Consultancy Services for : Construction, Completion & Maintenance of Primary Health Care Centres at Al Roda and Al Nuaim BA/09-10/S/060/G
| 295,000 | 1,000.00 | Building Affairs | 16/02/2010 | 4 | | PWA/GTC/065/09-10 | Modifications and Additions to Existing 36 Nos. Schools around Doha and Villages (School No. 4,13,16 & 18) Package - 4 BA/09-10/C/039/G
| 331,000 | 1,500.00 | Building Affairs | 16/02/2010 | 1 | | PWA/GTC/048/09-10 | Construction of Primary Health Care Centre at Al-Nuaim BA/09-10/C/011/G
| 1,140,000 | 2,500.00 | Building Affairs | 09/02/2010 | 1 | | PWA/GTC/050/09-10 | Construction of Primary Health Care Centre at Al-Roda BA/09-10/C/007/G
| 1,200,000 | 2,500.00 | Building Affairs | 09/02/2010 | 1 | | PWA/GTC/051/09-10 | Proposed Administration Offices, Cars & Trucks Parking for Supreme Council of Justice at Industrial Area BA/09-10/C/035/G
| 380,000 | 1,500.00 | Building Affairs | 26/01/2010 | 1 | | PWA/GTC/053/09-10 | Modification and Additions to Existing 36 Nos. Schools around Doha and Villages Package -2 (Schools No.7,8,22,25,26,27 & 33) BA/09-10/C/039/G
| 579,000 | 2,000.00 | Building Affairs | 19/01/2010 | 1 | | PWA/GTC/054/09-10 | Road Improvement Works Out of Greater Doha- Access Roads to Farms and Villages IA/09-10/C/089/G
| 1,600,000 | 3,000.00 | Infrastructure Affairs | 19/01/2010 | 1 | | PWA/GTC/036/09-10 | Maintenance of Safety Measures in Primary Routes AA/09-10/RM/044/G
| 450,000 | 1,500.00 | Assets Management Affairs | 19/01/2010 | 1 | | PWA/GTC/055/09-10 | Road Improvement Works in Al Daayen Municipality – Grading Works for Al Kheesa North IA/09-10/C/098/G
| 8,700,000 | 6,000.00 | Infrastructure Affairs | 12/01/2010 | 1+2+3 | | PWA/GTC/047/09-10 | Construction of Mosques, Imam Houses, ETC (Package 8) BA/09-10/C/019/G
| 700,000 | 2,000.00 | Building Affairs | 05/01/2010 | 1 | | PWA/GTC/056/09-10 | Road Improvement Works in Doha Municipality – Grading Works for Ain Khalid IA/09-10/C/097/G
| 3,800,000 | 4,000.00 | Infrastructure Affairs | 05/01/2010 | 1+2 | | PWA/GTC/052/09-10 | Secondment of Professional Staff-Quantity Surveyors, Planning/Cost Engineers, Estimators and Document Controllers EBSD/09-10/N/005/G
| 250,000 | 1,000.00 | Engineering Support Services Department | 22/12/2009 | 4 | | PWA/GTC/009/09-10 | Doha & Rayyan Sewerage
Ain Khalid Area Sewerage – PH2 DA/09-10/C/0002/G | 20,000,000 | 8,000.00 | Infrastructure Affairs | 08/12/2009 | 1+2+3 | | PWA/GTC/040/09-10 | Secondment of Professional staff -Quantity Surveyors, Planning/Cost Engineers, Business System Analysts, Project Management System Administrators and Document Controllers EBSD/09-10/N/003/G
| 460,000 | 1,000.00 | Engineering Support Services Department | 08/12/2009 | 4 | | PWA/GTC/046/09-10 | Rental of Light Vehicles and Drivers on a Regular & ‘Call-Off’ Basis GS/09-10/M/003/G
| 830,000 | 1,500.00 | Support Services Affairs | 08/12/2009 | 1 | | PWA/GTC/049/09-10 | Modification and Additions to Existing 36 NOS. Schools around Doha and Villages Package 1 (School No.11,12,19,30,31 &35) BA/09-10/C039/G
| 496,000 | 2,000.00 | Building Affairs | 08/12/2009 | 1 | | PWA/GTC/001/09-10 | Construction of the following at Al Ruwais Port: Package 1-Development of Al Ruwais Port (Ph 2) Package 2-Marine Facilities for Fishing Harbour Package 3-Miscellaneous Building facilities for Fishing Harbour BA/08-09/C/042/G
| 20,000,000 | 7,000.00 | Building Affairs | 24/11/2009 | 1+2+3 | | PWA/GTC/037/09-10 | Construction, Completion and Maintenance of al Khor Hospital Medical Training Center BA/09-10/C/003/G
| 750,000 | 2,000.00 | Building Affairs | 24/11/2009 | 1 | | PWA/GTC/043/09-10 | Road Improvement Works in Zone ( 56,57 ) and Doha South RA/09-10/C/086/G
| 3,000,000 | 4,000.00 | Infrastructure Affairs | 24/11/2009 | 1 | | PWA/GTC/044/09-10 | Road Improvement Works in Al Shamal Municipality- Zone( 76 to 79) RA/09-10/C/083/G
| 800,000 | 2,000.00 | Infrastructure Affairs | 24/11/2009 | 1 | | PWA/GTC/014/08-09/R1 | Al Waab Complex Public Roads (Packages 1,2 & 3) RA/09-10/C/073/G | 4,200,000 | 4,500.00 | Infrastructure Affairs | 17/11/2009 | 1+2 | | PWA/GTC/041/09-10 | Construction of Mosques, Imam Houses, ETC (Package 7) BA/09-10/C/018/G
| 400,000 | 1,500.00 | Building Affairs | 17/11/2009 | 1 | | PWA/GTC/010/09-10 | Doha & Rayyan Sewerage
Musaimeer Area Sewerage – PH1 DA/09-10/C/0001/G | 6,000,000 | 6,000.00 | Infrastructure Affairs | 10/11/2009 | 1+2+3 | | PWA/GTC/031/09-10 | Post-Contract Professional Design Review, General and Site Supervision, Quantity Surveying and Project Management Consultancy Services for: Design & Construction of Doha South Sewage Treatment Works Phase II Expansion DA/09-10/S/002/G
| 750,000 | 1,500.00 | Infrastructure Affairs | 10/11/2009 | 4 | | PWA/GTC/033/09-10 | Road Improvement Works in Al Khor & Al Dhakhira Municipality- Zone (74) and (75) RA/09-10/C/082/G
| 700,000 | 2,000.00 | Infrastructure Affairs | 10/11/2009 | 1 | | PWA/GTC/034/09-10 | Improvement of Traffic Flow in Various Areas of Greater Doha - Zone (1) to (68) RA/09-10/C/085/G
| 1,500,000 | 2,500.00 | Infrastructure Affairs | 10/11/2009 | 1 | | PWA/GTC/035/09-10 | Road Improvement Works in Al Dayeen & Umm Salal Municipality- Zone(70) and (71) RA/09-10/C/084/G
| 1,200,000 | 2,500.00 | Infrastructure Affairs | 10/11/2009 | 1 | | PWA/GTC/038/09-10 | Development of Al Amir Road at Al Khor (Phase2)-Zone(74) RA/09-10/C/088/G
| 640,000 | 2,000.00 | Infrastructure Affairs | 10/11/2009 | 1 | | PWA/GTC/048/07-08/R2 | Construction of General Health Affairs Building for Umm Salal Municipality BA/09-10/C/028/G | 250,000 | 1,000.00 | Building Affairs | 27/10/2009 | 1 | | PWA/GTC/008/09-10 | Doha & Rayyan Sewerage HBK & West Abu Hamour Areas Sewerage–PH3 DA/ 09-10/C/0003/G | 6,000,000 | 6,000.00 | Infrastructure Affairs | 13/10/2009 | 1+2+3 | | PWA/GTC/011/08-09/R1 | Construction, Completion and Maintenance of Al Khor Park BA/07-08/C/076/G
| 11,000,000 | 7,000.00 | Building Affairs | 06/10/2009 | 1+2+3 | | PWA/GTC/017/09-10 | Development of Doha Municipality office building at Doha Industrial Area Section BA/09-10/C/006/G
| 665,000 | 2,500.00 | Building Affairs | 11/08/2009 | 1 | | PWA/GTC/007/09-10 | Post Contract Professional General and Site Supervision and Quantity Surveying Consultancy Services for:
Construction and Maintenance of The Doha Expressway/ Salwa Road (Phase 2) -Section 1( Package 7) IA/09-10/S/001/G | 1,300,000 | 2,000.00 | Infrastructure Affairs | 04/08/2009 | 4 | | PWA/GTC/013/09-10 | Construction of Al Habara Birds Nursery and Medical Complex at Rawdat al Faras BA/09-10/C/001/G
| 530,000 | 2,000.00 | Building Affairs | 04/08/2009 | 1 | | PWA/GTC/015/09-10 | Road Improvement Works In Muaither west Areas RA/09-10/C/070/G | 975,000 | 2,000.00 | Infrastructure Affairs | 28/07/2009 | 1 | | PWA/GTC/016/09-10 | Road Improvement Works In Rayyan Areas RA/09-10/C/075/G | 1,300,000 | 2,500.00 | Infrastructure Affairs | 28/07/2009 | 1 | | PWA/GTC/068/08-09 | Temporary Package Treatment Plants (PTPs) at Various Locations AA/09-10/EM/160/G
| 2,500,000 | 3,500.00 | Assets Management Affairs | 30/06/2009 | 1+2 | | PWA/GTC/016/08-09/R1 | Renovation of Qatar Radio & Television Corporation Complex (BA/08-09/C/013/G) | 3,000,000 | 4,000.00 | Building Affairs | 23/06/2009 | 1+2 | | PWA/GTC/011/09-10 | Road Improvement Works in Doha Areas RA/09-10/C/071/G
| 1,300,000 | 2,500.00 | Infrastructure Affairs | 16/06/2009 | 1 | | PWA/GTC/002/06-07/R1 | Development of Roads in Bani Hajer – Zone 51 RA/08-09/C/067/G
| 10,000,000 | 6,000 | Infrastructure Affairs | 09/06/2009 | 1+2+3 | | PWA/GTC/073/07-08/R1 | Construction and maintenance of Coast Guard Stations at Ras Abrouq (Phase 1) and Umm Bab (Phase 2) BA/07-08/C/108/G
| 3,000,000 | 4,000.00 | Building Affairs | 09/06/2009 | 1+2 | | PWA/GTC/036/08-09/R1 | Development of Al Farkiya Shoreline BA/08-09/C/052/G
| 1,000,000 | 2,000.00 | Building Affairs | 02/06/2009 | 1 | | PWA/GTC/055/08-09/R1 | Post Contract Professional General and Site Supervision and Quantity Surveying Consultancy Services for : Construction, Completion and Maintenance of Coast Guard Stations at Ras Abrouq (Phase 1) and Umm Bab (Phase 2) BA/07-08/S/093/G
| 260,000 | 1,000.00 | Building Affairs | 02/06/2009 | 4 | | PWA/GTC/022/08-09/R1 | Reconstruction, Rehabilitation and Maintenance of Roads Throughout Qatar – Contract 2 AMA/08-09/M/002/G
| 900,000 | 2,000.00 | Assets Management Affairs | 19/05/2009 | 1 | | PWA/GTC/023/08-09/R1 | Reconstruction, Rehabilitation and Maintenance of Roads Throughout Qatar – Contract 3 AMA/08-09/M/003/G
| 900,000 | 2,000.00 | Assets Management Affairs | 19/05/2009 | 1 | | PWA/GTC/024/08-09/R1 | Reconstruction, Rehabilitation and Maintenance of Roads Throughout Qatar – Contract 4 AMA/08-09/M/004/G
| 900,000 | 2,000.00 | Assets Management Affairs | 19/05/2009 | 1 | | PWA/GTC/006/09-10 | Post Contract Professional Design Review & General and Site Supervision and Quantity Surveying Consultancy Services for : Design & Construction of Transmission Main to Al Rakhiya Farm from Doha West STW & from IC42 to IC62 DA/09-10/S/001/G
| 230,000 | 1,000.00 | Infrastructure Affairs | 19/05/2009 | 4 | | PWA/GTC/070/08-09 | Road Improvement Works-Access Road to Farm No.(846) at Shafallahiya Area RA/09-10/C/069/G
| 420,000 | 1,500.00 | Infrastructure Affairs | 19/05/2009 | 1 | | PWA/GTC/004/09-10 | 4(Years) Office Boys Services for Public Works Authority Buildings GS/09-10/M/002/G
| 245,000 | 1,000.00 | Support Services Affairs | 12/05/2009 | 1 | | PWA/GTC/062/07-08 | Development of Main Roads in Zone (56) RA/ 07-08/C/ 027/ G
(( THIS TENDER HAS BEEN CANCELLED ) | 5,625,000 | 3000 | Infrastructure Affairs | 14/04/2009 | 1+2+3 | | PWA/GTC/063/08-09 | Professional Consultancy Services for the Secondment of Technical Personnel (GIS/CAD) EBSD/08-09/N/005/G | 235,000 | 750.00 | Engineering Support Services Department | 07/04/2009 | 4 | | PWA/GTC/065/08-09 | Road Improvement Works in Zone 90 and 91
RA/09-10/C/068/G | 500,000 | 2,000 | Infrastructure Affairs | 31/03/2009 | 1 | | PWA/GTC/051/08-09 | Construction of Islamic Centre at Ain Khalid BA/08-09/C/039/G
| 2,800,000 | 3,000 | Building Affairs | 24/02/2009 | 1 | | PWA/GTC/031/08-09/R1 | Completion of Construction for School No. 01 ( Secondary Girls School at Maamora ) of 23 Schools Around Doha and in Villages BA/08-09/C/029/G
| 1,400,000 | 2,500 | Building Affairs | 03/02/2009 | 1 | | PWA/GTC/032/08-09/R1 | Completion of Construction for School No. 07 ( Secondary Girls School at Al Amir ) of 23 Schools Around Doha and in Villages BA/08-09/C/030/G
| 1,400,000 | 2,500 | Building Affairs | 03/02/2009 | 1 | | PWA/GTC/033/08-09/R1 | Completion of Construction for School No. 14 ( Model School at Al Sailiyah ) of 23 Schools Around Doha and in Villages BA/08-09/C/031/G
| 1,400,000 | 2,500 | Building Affairs | 03/02/2009 | 1 | | PWA/GTC/034/08-09/R1 | Completion of Construction for School No. 22 ( Secondary Boys School at New Salata ) of 23 Schools Around Doha and in Villages BA/08-09/C/032/G
| 1,400,000 | 2,500 | Building Affairs | 03/02/2009 | 1 | | PWA/GTC/035/08-09/R1 | Completion of Construction for School No. 23 ( Model School at Najma ) of 23 Schools Around Doha and in Villages BA/08-09/C/033/G
| 1,400,000 | 2,500 | Building Affairs | 03/02/2009 | 1 | | PWA/GTC/039/08-09 | On-Call Pre-contract Professional Design Consultancy Services for: Drainage and Road Works for Area (B) AA/08-09/M/141/G
| 250,000 | 1,500.00 | Assets Management Affairs | 27/01/2009 | 4 | | PWA/GTC/048/08-09 | Construction of Graveyard at Messemeer BA/08-09/C/044/G | 1,400,000 | 3,000.00 | Building Affairs | 20/01/2009 | 1 | | PWA/GTC/053/08-09 | Labour Accommodation at Al-Khor (Phase-3) BA/08-09/C/015/G
| 600,000 | 2,000 | Building Affairs | 20/01/2009 | 1 | | PWA/GTC/054/08-09 | Proposed Labour Accommodations, Mosque, Guard Room and Play Ground at Wakrah (PHASE-2) BA/08-09/C/034/G
| 258,000 | 1,500 | Building Affairs | 20/01/2009 | 1 | | PWA/GTC/049/08-09 | Construction of Mosques, Imam Houses, ETC (Package 6) BA/08-09/C/017/G
| 350,000 | 1,500 | Building Affairs | 06/01/2009 | 1 | | PWA/GTC/040/08-09 | Construction of Five (5) New Schools around Doha and in Villages – (Package 1) BA/08-09/C/026/G
| 8,000,000 | 5,000.00 | Building Affairs | 30/12/2008 | 1+2+3 | | PWA/GTC/043/08-09 | Proposed Development of Central Nursery -Phase (2) BA/08-09/C/043/G
| 549,000 | 2,000.00 | Building Affairs | 30/12/2008 | 1 | | PWA/GTC/037/08-09 | Post- Contract Professional General, Site Supervision and Quantity Surveying Consultancy Services for: Construction of five (5) New Schools around Doha and in Villages – (Package 1) BA/08-09/S/027/G
| 200,000 | 1,500.00 | Building Affairs | 16/12/2008 | 4 | | PWA/GTC/038/08-09 | On-Call Pre-contract Professional Design Consultancy Services for: Drainage and Road Works for Area (A) AA/08-09/M/139/G
| 250,000 | 1,500.00 | Assets Management Affairs | 16/12/2008 | 4 | | PWA/GTC/044/08-09 | Road Improvement Works in Zone 51 and 52 RA/ 08-09/C/074/G | 550,000 | 1,500.00 | Infrastructure Affairs | 16/12/2008 | 1 | | PWA/GTC/045/08-09 | Road Improvement Works in Amir and Muraikh – Zone 54 RA/ 08-09/C/072/G | 350,000 | 1,500.00 | Infrastructure Affairs | 16/12/2008 | 1 | | PWA/GTC/046/08-09 | Road Improvement Works in Muaither South & North - Zone (53) and (55) RA/08-09/C/077/G | 600,000 | 2,000.00 | Infrastructure Affairs | 16/12/2008 | 1 | | PWA/GTC/061/07-08 | Development of Main Roads in Zone (46)
RA/ 07-08/C/ 016/ G | 6,000,000 | 3,500 | Infrastructure Affairs | 02/12/2008 | 4 | | PWA/GTC/019/08-09 | RIW in Central Rayyan – Phase 2 RA/08-09/C/073/G
| 800,000 | 1,500 | Infrastructure Affairs | 02/12/2008 | 1 | | PWA/GTC/028/08-09 | Development of Roads in South Khalifa, Zone (34) RA/08-09/C/060/G
| 3,500,000 | 5,000 | Infrastructure Affairs | 02/12/2008 | 1+2 | | PWA/GTC/011/08-09 | Construction, Completion and Maintenance of Al Khor Park BA/07-08/C/076/G
| 3,000,000 | 3,000 | Building Affairs | 04/11/2008 | 1+2 | | PWA/GTC/012/08-09 | Development of Roads at North Khalifa and Markhiya Area – Zone 32&33 RA/07-08/C/055/G
| 5,000,000 | 3,500 | Infrastructure Affairs | 21/10/2008 | 1+2+3 | | PWA/GTC/014/08-09 | Al Waab Complex Public Roads ( Packages 1,2 and 3) RA/07-08/C/005/ G
| 3,040,000 | 3,000.00 | Infrastructure Affairs | 21/10/2008 | 1+2 | | PWA/GTC/026/08-09 | Removal of 160,200 Cubic Meters of Wet Sludge from Al Nuaijah STW, Al Sailiyah STW & Industrial Area STW to Al Khiraana Area DA/08-09/M/133/G
| 200,000 | 1,500 | Assets Management Affairs | 14/10/2008 | 1 | | PWA/GTC/073/07-08 | Construction and Maintenance of Coast Guard Stations at Ras Abrouq (Phase 1) & Umm Bab (Phase 2) BA /07-08/C/108/ G
| 1,700,000 | 2000 | Building Affairs | 07/10/2008 | 1 | | PWA/GTC/029/07-08/R | Civil Miscellaneous and Minor Civil Call off- Contract DA/07-08/M/110/G
| 300,000 | 1,500.00 | Assets Management Affairs | 07/10/2008 | 1 | | PWA/GTC/021/08-09 | Reconstruction, Rehabilitation and Maintenance of Roads Throughout Qatar – Contract 1 AMA/08-09/M/001/G
| 900,000 | 2,000.00 | Assets Management Affairs | 07/10/2008 | 1 | | PWA/GTC/022/08-09 | Reconstruction, Rehabilitation and Maintenance of Roads Throughout Qatar – Contract 2 AMA/08-09/M/002/G
| 900,000 | 2,000.00 | Assets Management Affairs | 07/10/2008 | 1 | | PWA/GTC/023/08-09 | Reconstruction, Rehabilitation and Maintenance of Roads Throughout Qatar – Contract 3 AMA/08-09/M/003/G
| 900,000 | 2,000.00 | Assets Management Affairs | 07/10/2008 | 1 | | PWA/GTC/024/08-09 | Reconstruction, Rehabilitation and Maintenance of Roads Throughout Qatar – Contract 4 AMA/08-09/M/004/G
| 900,000 | 2,000.00 | Assets Management Affairs | 07/10/2008 | 1 | | PWA/GTC/018/08-09 | Road Improvement Works in Zone 70
RA/08-09/C/069/G | 500,000 | 2,000 | Infrastructure Affairs | 26/08/2008 | 1 | | PWA/GTC/015/08-09 | Construction, Completion and Maintenance of Proposed Administration Office building and Ancillary Works for Department or Mechanical Equipment (MMAA) at Abu Hamour BA/07-08/C/045/G
| 500,000 | 2,000.00 | Building Affairs | 19/08/2008 | 1 | | PWA/GTC/048/07-08 | Construction of General and Health Affairs Building For Umm Salal Municipality BA/07-08/060/G
| 150,000 | 1000 | Building Affairs | 05/08/2008 | 1 | | PWA/GTC/017/08-09 | Post-Contract Professional General and Site Supervision and Quantity Surveying Consultancy Services for:Development of Roads in Zone (56) RA/08-09/S/065/G
| 225,000 | 1,500.00 | Infrastructure Affairs | 05/08/2008 | 4 | | PWA/GTC/052/07-08 | Hamad Medical City - Construction Package 306 B, Ancillary Buildings Nurses Club , Education Centre & Main Mosque BA 07/08 C 018 G
| 2,625,000 | 2,500 | Building Affairs | 08/07/2008 | 1 | | PWA/GTC/005 /08-09 | Scanning and Digitizing Services TS/08-09/N/001/G
| 350,000 | 1,500 | Engineering Support Services Department | 01/07/2008 | 1 | | PWA/GTC/010/08-09 | RIW in Zone - 56 RA/08-09/C/062/G
| 800,000 | 1,500 | Infrastructure Affairs | 24/06/2008 | 1 | | PWA/GTC/008/08-09 | RIW in Al Khor Area ( Phase- 2 ) RA /08-09/C/ 063/G | 350,000 | 1,000 | Infrastructure Affairs | 24/06/2008 | 1 | | PWA/GTC/004 /08-09 | Extension to Laundry and Warehouse at Al-Khor Hospital BA/07-08/C/081/G
| 720,000 | 2,000 | Building Affairs | 17/06/2008 | 1 | | PWA/GTC/001/08-09 | Beautification of Al Thumama Area BA/ 07-08/C/071/ G
| 275,000 | 1,500 | Building Affairs | 13/05/2008 | 1 | | PWA/GTC/070/07-08 | Construction of Inspection Yard and Offices at Doha Port
BA 07/08 C 034 G
| 300,000 | 1,500 | Infrastructure Affairs | 06/05/2008 | 1 | | PWA/GTC/066/07-08 | Doha North Sewerage Treatment and Associated Works PS 70 & Pumping Main CP 682/2 (DA /07-08/C/ 036/ G)
| 25,000,000 | 10000 | DA | 29/04/2008 | 4 | | PWA/GTC/072/07-08 | RIW Link Road from Dukhan Highway to Area of Ummhat Swai RA 07/08 C 066 G
| 570,000 | 2,000 | RA | 15/04/2008 | 1 | | PWA/GTC/026/07-08/R | Secondment of Professional Staff for Internal Audit services | 400,000 | 1,500. | Internal Audit Department | 08/04/2008 | 4 | | PWA/GTC/071/07-08 | Construction of Mosques , Imam Houses , ETC (Package 5) Comprising : (A) Demolish and Rebuild Mosque No. (669) at al Wakra. (B) Standard Friday Mosque Type (FM3) & Imam House Type (10) & Muazzen House Type (10) at Al Wakra BA 07/08 C 031 G
| 250,000 | 1,000 | BA | 08/04/2008 | 1 | | PWA/GTC/065/07-08 | Supply, Installation and Operation of Over pumping Facilities at Abu Nakhlah Lagoon DA/07-08/M/121/ G
| 200,000 | 1500 | DA | 01/04/2008 | 1 |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
|
|
|
|