|
|
Large Tenders
Home > English > Tenders > Tenders > Large Tenders
Companies Eligible to Tender:
- (1) Qatari Companies Only
- (2) Joint Venture (JV) Companies, which includes a Qatari Company having a minimum of 51%, share holding of the JV
- (3) Non-Qatari Companies
- (4) Not Applicable
* All financial values are in Qatari Riyal |
|
|
| PWA/GTC/016/13-14 | Pre and Post Contract Professional Design, Project Administration and QS Services for Al Khor Hospital Expansion, at Al Khor BA/13-14/D/009/G
| 4,800,000 | 4,000.00 | Building Affairs | 11/06/2013 | 4 | | PWA/GTC/015/13-14 | Construction of Masjids and Imam Houses at Various Locations- Package C 1 BA/13-14/C/021/G
| 1,700,000 | 3,000.00 | Building Affairs | 18/06/2013 | 1 | | PWA/GTC/014/13-14 | Construction of Aquatic and Fisheries Research Centre (AFRC) at Al Khor (RAS MATBAKH) BA /13-14/C/005/G
| 7,000,000 | 6,000.00 | Building Affairs | 02/07/2013 | 1+2+3 | | PWA/GTC/012/13-14 | CONSTRUCTION OF MASJIDS, QURAN TEACHING CENTRES AND IMAM HOUSES AT VARIOUS LOCATIONS – PACKAGE C 2 BA/13-14/C/022/G
| 1,550,000 | 3,000.00 | Building Affairs | 11/06/2013 | 1 | | PWA/GTC/011/13-14 | CONSRUCTION OF PALESTINIAN & SUDANESE SCHOOLS IN DOHA BA/13-14/C/012/G
| 6,800,000 | 6,000.00 | Building Affairs | 11/06/2013 | 1+2 | | PWA/GTC/010 /13-14 | SUPPLY AND INSTALLATION OF NETWORK SECURITY AND FIREWALL APPLIANCES 2013 ISD/13-14/SS/01/G
| 245,000 | 750.00 | Support Services Affairs | 18/06/2013 | 1 | | PWA/GTC/008/13-14 | Safety Improvement Programme, Stage – 1 AA-R/12-13/OM/088/G
| 1,700,000 | 2,500.00 | Assets Management Affairs | 28/05/2013 | 1 | | PWA/GTC/007/13-14 | Construction of 3 New Schools of 56 Schools at Doha, Stage 9, Package 1 BA/13-14/C/011/G
| 6,300,000 | 6,000.00 | Building Affairs | 04/06/2013 | 1+2 | | PWA/GTC/087/12-13 | HAMAD BIN KHALIFA MEDICAL CITY - CONSTRUCTION OFSIMULATION CENTRE BA/12-13/C/075/G
| 6,560,000 | 6,000.00 | Building Affairs | 11/06/2013 | 1+2 |
|
| Preview CAML Query | _layouts/images/actionscreate.gif | /English/Bids/Bids/_layouts/U2U CamlQueryBuilder/U2UPreviewCamlQuery.aspx?List={ListId}&Query={ItemId} | 0x0 | 0x0 | List | 7655 | 504 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
| PWA/GTC/005/13-14 | Post Contract Professional Consultancy Services for Flow Diversion Scheme for Pumping Stations PS31 and PS5 (Civil Project 785) IA/13-14/S/001/G
| 255,000 | 1,000.00 | Infrastructure Affairs | 21/05/2013 | 4 | | PWA/GTC/084/12-13 | Construction of Masjid, Quran Teaching Centre and Imam House at Various (Package – 13)
BA/12-13/C/039/G | 600,000 | 2,000.00 | Building Affairs | 16/04/2013 | 1 | | PWA/GTC/079/12-13 | Supply, Install, test & Commission of High Flow/High Head Diesel Pump Sets & Control Equipments and Associated Pipe Works AA-DOM/12-13/M/1237-2.05/G
| 945,000 | 1,500.00 | Assets Management Affairs | 02/04/2013 | 1 | | PWA/GTC/083/12-13 | Road Improvement Works in Rayyan Area (zone 51 to 55), phase – 3 IA-R/ 12-13/C/073/G
| 2,000,000 | 3,000.00 | Infrastructure Affairs | 02/04/2013 | 1 | | PWA/GTC/067/12-13 | Post contract Professional Consultancy Services for Supervision of Five (05) New Kindergartens (Package 1) BA/12-13/S/072/G
| 155,000 | 750.00 | Building Affairs | 19/03/2013 | 4 | | PWA/GTC/068/12-13 | Post contract Professional Consultancy Services for Supervision of Six (06) New Kindergartens (Package 2) BA/12-13/S/060/G
| 185,000 | 750.00 | Building Affairs | 19/03/2013 | 4 | | PWA/GTC/069/12-13 | Post contract Professional Consultancy Services for Supervision of Six (06) New Schools (Package 3) BA/12-13/S/074/G
| 315,000 | 1,000.00 | Building Affairs | 19/03/2013 | 4 | | PWA/GTC/070/12-13 | Post contract Professional Consultancy Services for Supervision of Six (06) New Schools (Package 4) BA/12-13/S/073/G
| 315,000 | 1,000.00 | Building Affairs | 19/03/2013 | 4 | | PWA/GTC/071/12-13 | Post contract Professional Consultancy Services for Supervision of Seven (07) New Schools (Package 5) BA/12-13/S/062/G
| 368,000 | 1,000.00 | Building Affairs | 19/03/2013 | 4 | | PWA/GTC/078/12-13 | Construction of Trial Section for Pavement
Maintenance Technics AA-R/12-13/OM/090/C1/G
| 1,050,000 | 2,500.00 | Assets Management Affairs | 12/03/2013 | 1 | | PWA/GTC/ 066 /12-13 | REPAIR AND MAINTENANCE OF HIGHWAY STRUCTURES – CONTRACT (2) AA-R/ 12-13/OM/084/C2/G
| 487,000 | 1,500.00 | Assets Management Affairs | 05/03/2013 | 1 | | PWA/GTC/074/12-13 | Post- Contract Professional Consultancy Services for Construction of 10 Nos. Kindergartens around Doha and Villages (G + 1) and Support Buildings(Package 6) BA/ 12-13/S/ 021/ G
| 300,000 | 1,000.00 | Building Affairs | 05/03/2013 | 4 | | PWA/GTC/065/12-13 | Road Improvement Works in Al Rayyan Municipality- Grading Works in Al Themaid Area IA /12-13/C/074/G
| 800,000 | 2,500.00 | Infrastructure Affairs | 26/02/2013 | 1 | | PWA/GTC/048/12-13 | Post Contract Professional Consultancy Services for Supervision & Quantity Surveying for Construction of Nine (9) New Schools Around Doha & Villages – Stage 7A BA/12-13/S/053/G
| 615,000 | 2,000.00 | Building Affairs | 29/01/2013 | 4 | | PWA/GTC/053/12-13 | RIW Access & Peripheral Roads to Animal Farm Complexes Out of Greater Doha IA/12-13/C/068/G
| 745,000 | 2,000.00 | Infrastructure Affairs | 29/01/2013 | 1 | | PWA/GTC/054/12-13 | Construction of Muraikh Area Sewerage Phase 4 (Package A) IA/12-13/C/04/G
| 500,000 | 2,000.00 | Infrastructure Affairs | 29/01/2013 | 1 | | PWA/GTC/041 /12-13 | CONSTRUCTION OF PVC SHEDS AND GUARD ROOM AT ENTRANCE OF 24 SCHOOLS AROUND DOHA AND VILLAGES BA/12-13/C/012/G
| 280,000 | 1,500.00 | Building Affairs | 22/01/2013 | 1 | | PWA/GTC/045/12-13 | Post Contract Professional Consultancy Services for Supervision & Quantity Surveying for Construction of Health & Wellness Care Center at Umm SALAL BA/12-13/S/035/G
| 220,000 | 750.00 | Building Affairs | 25/12/2012 | 4 | | PWA/GTC/025/12-13 | Construction of Masjids, Quran Teaching Centers and Imam Houses at Various Locations (package A) BA/12-13/C/028/G
| 3,100,000 | 4,000.00 | Building Affairs | 27/11/2012 | 1 | | PWA/GTC/030/12-13 | Post Contract Professional Consultancy Services for Construction of Masjids, Quran Teaching Centers and Imam Houses at Various Locations - (Package-A) BA/12-13/S/030/G
| 500,000 | 1,000.00 | Building Affairs | 27/11/2012 | 4 | | PWA/GTC/031/12-13 | Post Contract Professional Consultancy Services for Construction of Masjid, Quran Teaching Centers and Imam Houses at Various Location – (Package-B) BA/12-13/S/031/G
| 250,000 | 750.00 | Building Affairs | 27/11/2012 | 4 | | PWA/GTC/027/12-13 | Construction of Masjids, Quran Teaching Centers and Imam Houses at Various Locations
(package B) BA/12-13/C/029/G
| 2,300,000 | 3,000.00 | Building Affairs | 20/11/2012 | 1 | | PWA/GTC/026/12-13 | Road Improvement Works in Al KHOR and Al DHAKHIRA Zone 74 & 75 Phase3 IA/12-13/C/043/G
| 700,000 | 2,000.00 | Assets Management Affairs | 06/11/2012 | 1 | | PWA/GTC/024/12-13 | Maintenance of Expressways in Qatar AA-R/12-13/OM/32/G
| 700,000 | 2,000.00 | Assets Management Affairs | 09/10/2012 | 1 | | PWA/GTC/022/12-13 | Call-off Price Agreement for Supply and Implementation of Cisco Products, Software and Services ISD/12-13/NTS/003/ G
| 543,000 | 1,500.00 | Support Services Affairs | 02/10/2012 | 1 | | PWA/GTC/016/12-13 | Construction of Genetic Resources Bank for Camel Embryo and Service Center Building at Shahaniya BA/12-13/C/034/G
| 1,000,000 | 2,500.00 | Building Affairs | 18/09/2012 | 1 | | PWA/GTC/020/12-13 | SUPPLY, INSTALLATION ,MAINTENANCE AND 3 YEAR ON CALL OF FURNITURE FOR ASHGHAL OFFICE BUILDINGS GS/12-13/SYM/002/G
| 1,750,000 | 3,000.00 | Support Services Affairs | 18/09/2012 | 1 | | PWA/GTC/019/12-13 | FINISHING TO FLOOR CEILING AND ELECTROMECHANICAL WORKS FOR ASHGHAL OFFICE BUILDINGS GS/12-13/C/001/G
| 1,435,000 | 2,500.00 | Support Services Affairs | 11/09/2012 | 1 | | PWA/GTC/017/12-13 | CONSTRUCTION OF HEALTH AND WELLNESS CARE CENTER AT MADINAT UMM SALAL BA/12-13/C/006/G
| 4,500,000 | 5,000.00 | Building Affairs | 07/08/2012 | 1+2 | | PWA/GTC/079/11-12 | Commercial Centre and City Gate Landmark at Al Shamal BA/11-12/C/010/G
| 6,500,000 | 6,000.00 | Building Affairs | 17/07/2012 | 1+2 | | PWA/GTC/073/11-12 | Proposed Development of General Cleaning Project BA/11-12/C/023/G
| 6,500,000 | 6,000.00 | Building Affairs | 19/06/2012 | 1+2 | | PWA/GTC/006/12-13 | Reconstruction ,Rehabilitation and Maintenance of Roads Throughout Qatar- Contract 7 AA-R/11-12/M/008/G
| 1,200,000 | 2,500.00 | Assets Management Affairs | 05/06/2012 | 1 | | PWA/GTC/007/12-13 | Reconstruction ,Rehabilitation and Maintenance of Roads Throughout Qatar- Contract 8 AA-R/11-12/M/009/G
| 1,200,000 | 2,500.00 | Assets Management Affairs | 05/06/2012 | 1 | | PWA/GTC/001/12-13 | Pre Contract Professional Consultancy Services for Sewage Pumping Stations Refurbishments CP771 IA/11-12/D/1/G
| 200,000 | 750.00 | Infrastructure Affairs | 29/05/2012 | 4 | | PWA/GTC/004/12-13 | Reconstruction, Rehabilitation and Maintenance of Roads Throughout Qatar- Contract 5 AA-R/11-12/M/006/G
| 1,200,000 | 2,500.00 | Assets Management Affairs | 29/05/2012 | 1 | | PWA/GTC/005/12-13 | Reconstruction, Rehabilitation and Maintenance of Roads Throughout Qatar - Contract 6 AA-R/11-12/M/007/G
| 1,200,000 | 2,500.00 | Assets Management Affairs | 29/05/2012 | 1 | | PWA/GTC/072/11-12 | Package Treatment Plant ( PTP ) Upgrades at Existing AL Shamal PTP and Al Dhakira PTP Sites ( Design - Build Works) IA/11-12/C/016/G
| 2,300,000 | 3,500.00 | Infrastructure Affairs | 22/05/2012 | 1 | | PWA/GTC/082/11-12 | Installation and Maintenance of Landscape Structures (Children Playground) & Associated Civil Works at Various Beach Location BA/12-13/C/011/G
| 250,000 | 1,000.00 | Building Affairs | 22/05/2012 | 1 | | PWA/GTC/078/10-11/R1 | Construction of Mosques & Imam Houses- (Package 10) BA/11-12/C/074/G
| 650,000 | 2,000.00 | Building Affairs | 15/05/2012 | 1 | | PWA/GTC/077/11-12 | Post- Contract Professional Consultancy Services for The Construction of General Cleaning Project Compound at Mesaimeer BA/11-12/S/026/G
| 220,000 | 1,000.00 | Building Affairs | 24/04/2012 | 4 | | PWA/GTC/065/11-12 | Installation of Street Lighting System and Decorative Type Columns AA-R/11-12/M/022/G | 1,160,000 | 2,500.00 | Assets Management Affairs | 13/03/2012 | 1 | | PWA/GTC/067/11-12 | Street Lighting Works in Doha West and Other Areas of Qatar AA-R/11-12/M/024/G
| 1,140,000 | 2,500.00 | Assets Management Affairs | 13/03/2012 | 1 | | PWA/GTC/068/11-12 | Street Lighting Works in Doha South and Other Areas of Qatar AA-R/11-12/M/025/G | 1,140,000 | 2,500.00 | Assets Management Affairs | 13/03/2012 | 1 | | PWA/GTC/070/11-12 | Supply of Technical Workmen and Labourers (Total No.161) for Varying Durations Over a Period of Two Years AA/DOM/11-12/M/1443-2.06/G
| 462,000 | 1,500.00 | Assets Management Affairs | 13/03/2012 | 1 | | PWA/GTC/036/11-12 | Al Khore Sewerage - Construction of Sewer Network in Al Khore IA/11-12/C/10/G
| 4,000,000 | 4,000 | Infrastructure Affairs | 06/03/2012 | 1+2 | | PWA/GTC/066/11-12 | Street Lighting Works in Qatar North and Other Areas of Qatar AA-R/11-12/M/023/G
| 1,140,000 | 2,500.00 | Assets Management Affairs | 06/03/2012 | 1 | | PWA/GTC/069/11-12 | Street Lighting Works in Doha North and Other Areas of Qatar AA-R/11-12/M/026/G
| 1,140,000 | 2,500.00 | Assets Management Affairs | 06/03/2012 | 1 | | PWA/GTC/060/11-12 | Construction of Extension of Al Khor TSE Reuse IA/11-12/C/01/G
| 1,750,000 | 3,000.00 | Infrastructure Affairs | 28/02/2012 | 1 | | PWA/GTC/047/11-12 | Construction of a Temporary Storage Yard for QPMC (Doha Port) at Ras Abu Aboud BA/11-12/C/042/G
(( THIS TENDER HAS BEEN CANCELLED ))
| 750,000 | 2,500.00 | Building Affairs | 21/02/2012 | 1 | | PWA/GTC/059/11-12 | Shifting & Upgrading Pumping Station PS 25/9A - Civil Project : C752 IA/11-12/C/9/G
| 200,000 | 1,000.00 | Infrastructure Affairs | 21/02/2012 | 1 | | PWA/GTC/061/11-12 | Pre & Post Contract Professional Consultancy Services For Proposed Administrative Offices, Garage and Labor Accommodation at Wadi Al Mazrouaa Zone (Jarie Al Samar) BA/11-12/D/035/G
| 350,000 | 1,000.00 | Building Affairs | 21/02/2012 | 4 | | *PWA/GTC/064/11-12 | Post-Contract Professional Consultancy Services for Construction of TB (Communicable Diseases ) Unit at Rumailah for Hamad Medical Corporation BA/11-12/S/070/G
*Experience in Design /Supervision of Health Care Facilities for the Consultant and the Supervision Staff is Essential.
| 270,000 | 1,000.00 | Building Affairs | 21/02/2012 | 4 | | PWA/GTC/063/11-12 | On-Call Contract for Rental of Heavy Vehicles/Equipment AA/11-12/RM/002/G
| 600,000 | 1,500.00 | Assets Management Affairs | 07/02/2012 | 1 | | PWA/ GTC/057/11-12 | Construction of PS 70 Area Sewerage –Phase 4 Civil Project 745/4 IA/11-12/C/07/G
| 9,000,000 | 6, 000.00 | Infrastructure Affairs | 31/01/2012 | 1+2+3 | | PWA/GTC/045/11-12 | Two Years CCTV Survey for Sewer lines AA/DOM/11-12/M/1459/4.07/G
| 300,000 | 1,500.00 | Assets Management Affairs | 10/01/2012 | 1 | | PWA/GTC/039/11-12 | Rental of Heavy Vehicles/Equipment GS/11-12/S/002/G
| 5,000,000 | 3,000.00 | Assets Management Affairs | 03/01/2012 | 1+2 | | PWA/GTC/037/11-12 | Construction of Scouts Headquarters Building for Qatar Scouts and Guides Association at Ain Khalid BA/ 11-12/C/012/G
| 1,200,000 | 2,500.00 | Building Affairs | 20/12/2011 | 1 | | PWA/GTC/040/11-12 | Sewerage Network Preventive Maintenance Activity for Area C&D -Outsourcing Contract AA/DOM/11-12/M/1441-4.07/G
| 260,000 | 1,500.00 | Assets Management Affairs | 13/12/2011 | 1 | | PWA/GTC/035/11-12 | MODIFICATIONS AND ADDITIONS TO EXISTING 36 NOS. SCHOOLS AROUND DOHA AND VILLAGES PACKAGE – 7 (SCHOOL NO. 6, 15, 17, 21, 23, 24, 32, 36, 37 & 38)
BA/11-12/C/21/G
| 700,000 | 1,500.00 | Building Affairs | 29/11/2011 | 1 | | PWA/GTC/041/11-12 | RIW Out of Greater Doha Access Road to Farms and Villages Phase-2 IA/11-12/C/156/G
| 1,500,000 | 3,000.00 | Infrastructure Affairs | 29/11/2011 | 1 | | PWA/GTC/043/11-12 | Installation and Maintenance of Street Lighting System Throughout Qatar, Contract ( 1) AA/11-12/RM/021/G
| 1,200,000 | 2,500.00 | Assets Management Affairs | 29/11/2011 | 1 | | PWA/GTC/034/11-12 | Construction of Al Nassriya Area Sewerage –Phase 3- CP 745/3 IA/11-12/C/05/G
| 2,300,000 | 3,500.00 | Infrastructure Affairs | 22/11/2011 | 1+2 | | PWA/GTC/038/11-12 | Post – Contract Professional Consultancy Services for Construction of Ten (10) New Schools Around Doha and Villages- Stage 7B BA/ 11-12/S/020/G
| 650,000 | 1,500.00 | Building Affairs | 22/11/2011 | 4 | | PWA/GTC/030/11-12 | Construction of Al Garaffa Area Sewerage- Phase 2-CP 745/2 IA/11-12/C/04/G
| 4,000,000 | 4,000.00 | Infrastructure Affairs | 18/10/2011 | 1+2 | | PWA/GTC/027/11-12 | Construction of Administration Office Buildings Ancillary Works for Department of Mechanical Equipment (MMAA) at Al Maamoura BA/11-12/C/005/G
| 650,000 | 2,500.00 | Building Affairs | 11/10/2011 | 1 | | PWA/GTC/032/11-12 | Post Contract Professional Design Review, General and Site Supervision and Quantity Surveying, Management and Administration Consultancy Services for The D/B Contract Upgrading and Refurbishment of Jamiliyah and North Camp Package Sewerage Treatment Plants -CP 726/3 IA/11-12/S/04/G
| 340,000 | 1,000.00 | Infrastructure Affairs | 04/10/2011 | 4 | | PWA/GTC/026/11-12 | Supply, Installation and Maintenance of Landscape Structures ( Children Play Ground) & Associated Civil Works at Various Beach Locations BA/11-12/C/022/G
| 295,000 | 1,000.00 | Building Affairs | 20/09/2011 | 1 | | PWA/GTC/028/11-12 | Road Improvement Works In Zone 70 and 71 –Phase - 3 IA/11-12/C/154/G
| 1,250,000 | 2,500.00 | Infrastructure Affairs | 13/09/2011 | 1 | | PWA/GTC/029/11-12 | Road Improvement Works In Al Shamal Municipality Zone 76 and 79 –Phase - 2 IA/11-12/C/153/G
| 850,000 | 2,000.00 | Infrastructure Affairs | 13/09/2011 | 1 | | PWA/GTC/004/11-12 | Consultancy Services for Survey Services for pavement Condition and Right of way Asset Inventory Data Collection Including Provision of Necessary Software Solutions, Training and Post Implementation Support Services EBSD /10-11/N/003/G
| 500,000 | 1,000.00 | Engineering Support Services Department | 06/09/2011 | 4 | | PWA/GTC/024/11-12 | Road Improvement Works in South of Greater Doha Zone 90 To 95 – Phase 2 IA /11-12/C/147/G
| 1,400,000 | 3,000.00 | Infrastructure Affairs | 09/08/2011 | 1 | | PWA/GTC/009/11-12 | Gullies Cleaning- Contract 1 AA/10-11/M/1383/G
| 240,000 | 1,000.00 | Assets Management Affairs | 12/07/2011 | 1 | | PWA/GTC/010/11-12 | Gullies Cleaning- Contract 2 AA/10-11/M/1399/G
| 240,000 | 1,000.00 | Assets Management Affairs | 12/07/2011 | 1 | | PWA/GTC/011/11-12 | Doha Port Container Terminal General Maintenance Works BA/11-12/C/004/G
| 900,000 | 2,500.00 | Building Affairs | 05/07/2011 | 1 | | PWA/GTC/078/10-11 | Construction of Mosques & Imam Houses- (Package 10) BA /10-11/C/013/G
| 600,000 | 2,000 | Building Affairs | 28/06/2011 | 1 | | PWA/GTC/007/11-12 | Design & Build of Mobile Sludge Dewatering Units AA/DOM/10-11/M/1171/G
| 290,000 | 1,500.00 | Assets Management Affairs | 21/06/2011 | 1 | | PWA/GTC/012/11-12 | 4 Years of Operation and Management of PWA Stores GS/11-12/U/001/G
| 280,000 | 1,000.00 | Support Services Affairs | 21/06/2011 | 1 | | PWA/GTC/077/10-11 | TSE SCADA AA/DOM/10-11/M/1391/G
| 1,250,000 | 3,000.00 | Assets Management Affairs | 07/06/2011 | 1 | | PWA/GTC/074/10-11 | Design & Build of Tanker Reception Facility at Doha West STW Old Plant AA/DOM/10-11/M/1411/G
| 2,000,000 | 3,000.00 | Assets Management Affairs | 17/05/2011 | 1 | | PWA/GTC/076/10-11 | Post – Contract Professional General , Site Supervision and Quantity Surveying Consultancy Services for: Doha& Rayyan Sewerage Improvements to Existing TSE Networks ( cp 731) IA/10-11/S/002/G
| 270,000 | 1,000.00 | Infrastructure Affairs | 26/04/2011 | 4 | | PWA/GTC/066/10-11 | Upgrading and Refurbishment of Package Treatment Plants-Jamiliyah and North Camp Package(Sewage ) Treatment Plants IA/10-11/C/14/G
| 5,000,000 | 6,000.00 | Infrastructure Affairs | 19/04/2011 | 1+2 | | PWA/MRPSC/014/10-11 | DOHA EXPRESSWAY (Package 6) East Industrial Road Interchanges at Intersections with Street 10 and Street 23 IA/10-11/C/114/G
| 15,000,000 | 7,000 | Infrastructure Affairs | 18/04/2011 | 1+2+3 | | PWA/GTC/032/10-11 | Doha and Rayyan Sewerage/ Pumping Station Refurbishment- Phase 6 IA/10-11/C/13/G
| 3,000,000 | 4,000.00 | Infrastructure Affairs | 12/04/2011 | 1 | | PWA/GTC/073/ 10-11 | Road Improvement Works in Rayyan Areas- Phase 2 IA/10-11/C/115/G
| 3,000,000 | 4,000.00 | Infrastructure Affairs | 05/04/2011 | 1 | | PWA/GTC/063/10-11 | Construction of Doha and Rayyan Sewerage Improvements to Existing TSE Network IA/10-11/C/002/G
| 3,000,000 | 4,000.00 | Infrastructure Affairs | 29/03/2011 | 1 | | PWA/GTC/072/ 10-11 | Traffic Flow Improvement Works at Various Locations in Qatar AMA/10-11/M/009/G
| 150,000 | 1,000.00 | Assets Management Affairs | 29/03/2011 | 1 | | PWA/GTC/064/10-11 | Construction of Sewerage Schemes for Various Areas in Wakrah IA/10-11/C/05/G
| 700,000 | 2,000.00 | Infrastructure Affairs | 22/03/2011 | 1 | | PWA/GTC/071/10-11 | Road Improvement Works in Al Khor and Al Dhakhira Zone 74 and 75 – Phase 2 IA/10-11/C/120/G
| 700,000 | 2,000 | Infrastructure Affairs | 22/03/2011 | 1 | | PWA/GTC/067/10-11 | CONSTRUCTION OF PS 70 INTERCEPTOR TRUNK SEWER - ( PACKAGE - 1) IA/10-11/C/07/G
| 1,500,000 | 3,000 | Infrastructure Affairs | 01/03/2011 | 1 | | PWA/GTC/057/10-11 | Pre- Contract Professional Design and Quantity Surveying Consultancy Services for: Detail Design of Roads and Infrastructure in Al Kheesa North IA/10-11/D/023/G
| 243,000 | 750.00 | Infrastructure Affairs | 25/01/2011 | 4 | | PWA/GTC/062/10-11 | Road Improvement Works in Zone (51)& (52)-Phase (2) IA/10-11/C/116/G
| 800,000 | 2,000.00 | Infrastructure Affairs | 25/01/2011 | 1 | | PWA/GTC/ 051 /10-11 | Operation and Maintenance of Four Sewage Treatment Plants (STP’s) in The City of Doha AA/DOM/10-11/1372/G
| 915,000 | 2,000.00 | Assets Management Affairs | 11/01/2011 | 1 | | PWA/GTC/052/10-11 | Construction of Graveyard at Al Wakra BA/10-11/C/028/G
| 473,000 | 1,500 | Building Affairs | 11/01/2011 | 1 | | PWA/GTC/054/10-11 | Construction of Sewerage Schemes for Various Areas – Package 2 IA/10-11/C/04/G
| 700,000 | 2,000 | Infrastructure Affairs | 21/12/2010 | 1 | | PWA/GTC/037/10-11 | Construction of Nine (9) New Kindergartens Around Doha and in Villages – Package 4 BA/10-11/C/012/G
| 6,000,000 | 6,000.00 | Building Affairs | 14/12/2010 | 1+2 | | PWA/GTC/033/10-11 | Construction of Five (5) New Schools Around Doha and in Villages- Package 4 BA/09-10/C/040/G
| 6,800,000 | 6,000.00 | Building Affairs | 30/11/2010 | 1+2+3 | | PWA/GTC/027/10-11 | Refurbishing and Upgrading Works for Various Pumping Stations ( Phase 8)- Civil Project C729/2 DA/10-11/C/7/G
| 4,000,000 | 5,000.00 | Infrastructure Affairs | 23/11/2010 | 1+2 | | PWA/GTC/003/10-11/R1 | Modifications and Additions to Existing 36 nos. Schools Around Doha and Villages – Package 3 (School no. 5,20,23,24 &36) BA/10-11/C/014/G
| 400,000 | 1,500.00 | Building Affairs | 23/11/2010 | 1 | | PWA/GTC/036/10-11 | Road Improvement Works in Zone 70 & 71 – Phase 2 IA/10-11/C/108/G
| 1,300,000 | 2,500.00 | Infrastructure Affairs | 02/11/2010 | 1 | | PWA/GTC/042/10-11 | Reconstruction, Rehabilitation and Maintenance of Roads Throughout Qatar ERM1030 C1-Contract 1 AMA/10-11/M/001/G
| 1,200,000 | 2,500.00 | Assets Management Affairs | 02/11/2010 | 1 |
|
| Preview CAML Query | _layouts/images/actionscreate.gif | /English/Bids/Bids/_layouts/U2U CamlQueryBuilder/U2UPreviewCamlQuery.aspx?List={ListId}&Query={ItemId} | 0x0 | 0x0 | List | 7655 | 504 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /English/Bids/Bids/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /English/Bids/Bids/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
|
|
|
|